SHIFT+P
Sign in

Player

Tax evader

000266f2005640f985f20927c04d8e13

Seen 2 months ago → last month

Matches
8
Kills
19
Deaths
17
K/D
1.12
Wounds
28
Times revived
10

Nemeses

Who kills this player most.

  1. Kjex 2×
  2. Semso 1×
  3. Bobby 1×
  4. ediz 1×
  5. djoni 1×

Victims

Who this player kills most.

  1. m1ko 1×
  2. HoneyDew 1×
  3. Moratris 1×
  4. ✪m1trox 1×
  5. Soplya 1×

Matches

LayerServerStartedDurationTeamResultKillsDeathsK/DWoundsRevivedTK
Narva Invasion v2RB | Royal Battalion [ENG] discord.gg/royalbattalionlast month28m 19sTeam 1Lost000.00000
Kamdesh AAS v1RB | Royal Battalion [ENG] discord.gg/royalbattalionlast month45m 22sTeam 2Won414.00710
Manicouagan RAAS v2RB | Royal Battalion [ENG] discord.gg/royalbattalionlast month43m 19sTeam 1Lost623.00610
Mutaha AAS v1RB | Royal Battalion [ENG] discord.gg/royalbattalionlast month48m 41sTeam 2Won010.00011
Lashkar RAAS v1RB | Royal Battalion [ENG] discord.gg/royalbattalion2 months ago54m 03sTeam 2Won000.00000
Fallujah RAAS v2RB | Royal Battalion [ENG] discord.gg/royalbattalion2 months ago46m 55sTeam 2Lost450.80640
Narva Invasion v2RB | Royal Battalion [ENG] discord.gg/royalbattalion2 months ago47m 32sTeam 1Won260.33420
Kamdesh AAS v1RB | Royal Battalion [ENG] discord.gg/royalbattalion2 months ago37m 10sTeam 2Won321.50510
Gorodok RAAS v2[FR] ● [NCT] NOCTUA2 months ago1h 17mTeam 1Lost030.00000
Mutaha RAAS v2[FR] ● [NCT] NOCTUA2 months ago43m 28sTeam 2Lost130.33100
Mestia RAAS v1[FR] ● [NCT] NOCTUA2 months ago45m 00sTeam 1Lost130.33310