SHIFT+P
Sign in

Player

Yung Harper

000234908e864d2ebcb4e4334f15b4a7

Seen 2 months ago → 2 days ago

Matches
13
Kills
17
Deaths
26
K/D
0.65
Wounds
24
Times revived
3

Nemeses

Who kills this player most.

  1. PerfectDinosaur 2×
  2. Azbarga 2×
  3. Ice_cube 1 1×
  4. KiAn` 1×
  5. Minsh 1×

Victims

Who this player kills most.

  1. Vrashko 1×
  2. Hannilo_16 1×
  3. Roach 1×
  4. Ghost_97 1×
  5. Rehepapp 1×

Matches

LayerServerStartedDurationTeamResultKillsDeathsK/DWoundsRevivedTK
Chora RAAS v1RB | Royal Battalion [ENG] discord.gg/royalbattalion2 days ago45m 46sTeam 1Lost250.40300
Narva RAAS v1RB | Royal Battalion [ENG] discord.gg/royalbattalion2 days ago37m 01sTeam 2Lost020.00001
Goose Bay RAAS v1RB | Royal Battalion [ENG] discord.gg/royalbattalion2 weeks ago56m 09sTeam 2Won000.00000
Mutaha RAAS v1RB | Royal Battalion [ENG] discord.gg/royalbattalion2 weeks ago44m 41sTeam 1Won010.00000
Gorodok AAS v1RB | Royal Battalion [ENG] discord.gg/royalbattalion3 weeks ago42m 51sTeam 2Lost000.00000
Goose Bay RAAS v2RB | Royal Battalion [ENG] discord.gg/royalbattalion4 weeks ago50m 39sTeam 2Lost240.50200
Gorodok RAAS v2RB | Royal Battalion [ENG] discord.gg/royalbattalion4 weeks ago53m 02sTeam 1Lost340.75511
Fallujah RAAS v2RB | Royal Battalion [ENG] discord.gg/royalbattalion4 weeks ago39m 26sTeam 2Won000.00000
Yehorivka AAS v1 WPRB | Royal Battalion [ENG] discord.gg/royalbattalion2 months ago47m 08sTeam 1Won010.00000
Fallujah AAS v1RB | Royal Battalion [ENG] discord.gg/royalbattalion2 months ago47m 51sTeam 1Lost120.50200
Gorodok RAAS v2[FR] ● [NCT] NOCTUA2 months ago1h 17mTeam 2Won000.00000
Mutaha RAAS v2[FR] ● [NCT] NOCTUA2 months ago43m 28sTeam 1Won212.00200
Fool's Road AAS v1RB | Royal Battalion [ENG] discord.gg/royalbattalion2 months ago39m 23sTeam 2Lost130.33210
Fallujah AAS v1RB | Royal Battalion [ENG] discord.gg/royalbattalion2 months ago44m 36sTeam 2Won422.00500
Mestia AAS v2RB | Royal Battalion [ENG] discord.gg/royalbattalion2 months ago43m 48sTeam 1Won422.00510